ALL UPCOMING COSPLAY RELATED EVENTS IN GREECE
ATHENS
SEPTEMBER 2022 - DIGITAL EXPO 2022 ||| Date: September 2022 ||| Time: 11:00 ||| Duration: 2 days ||| City: Athens ||| Location: Peristeri Convention Center 01-02 OCTOBER 2022 - FANTASY FESTIVAL ||| Date: 01-02 October 2022 ||| Time: 12:00 ||| Duration: 2 days ||| City: Athens ||| Location: Peristeri Convention Center 21-23 OCTOBER 2022 - ATHENS ART FESTIVAL 2022 ||| Date: 21-23 October 2022 ||| Time: 13:00 ||| Duration: 3 days ||| City: Athens ||| Location: Old Car Station OSY OCTOBER 2022 - ALLOU FUN PARK HALLOWEEN COSPLAY HORROR PARADE 2022 ||| Date: October 2022 ||| Time: 19:00 ||| Duration: 2 days ||| City: Athens ||| Location: Allou Fun Park 26-27 NOVEMBER 2022 - ATHENSCON 2022 ||| Date: 26-27 November 2022 ||| Time: 10:30 ||| Duration: 2 days ||| City: Athens ||| Location: Tae Kwon Do Stadium JANUARY 2023 - GAMEATHLON WINTER 2023 ||| Date: January 2023 ||| Time: 10:00 ||| Duration: 2 days ||| City: Athens ||| Location: Tae Kwon Do Stadium 25 FEBRUARY 2023 - SUPERSTRANGE STRANGER THINGS 5 PARTY ||| Date: 25 February 2023 ||| Time: 22:00 ||| Duration: A few hours ||| City: Athens ||| Location: – APRIL 2023 - COMICDOM CON ATHENS 2023 ||| Date: April 2023 ||| Time: 11:00 ||| Duration: 3 days ||| City: Athens ||| Location: Hellenic American Union JUNE 2023 - ATHENS RETRO FESTIVAL 2023 ||| Date: June 2023 ||| Time: 16:00 ||| Duration: 4 days ||| City: Athens ||| Location: Old Car Station OSY JUNE 2023 - GAMEATHLON SUMMER 2023 ||| Date: June 2023 ||| Time: 10:00 ||| Duration: 2 days ||| City: Athens ||| Location: Tae Kwon Do Stadium JULY 2023 - GAMES & FOOD FESTIVAL ||| Date: July 2023 ||| Time: 11:00 ||| Duration: 3 days ||| City: Athens ||| Location: Peristeri Convention Center 06-08 OCTOBER 2023 - VINTAGE TOYS 2023 ||| Date: 06-08 October 2023 ||| Time: 11:00 ||| Duration: 3 days ||| City: Athens ||| Location: Technopolis ||| Type: Convention ||| Category: Videogames ||| Events: 7 ||| Visitors: ~20.000 ||| Cosplays: 280 ||| Cosplay Contest: No ||| Cosplay Show: Yes ||| Entrance: Yes ( Cosplayers free ) ||| Organiser: Gamespace ||| Links: Page , Facebook , Twitter , Instagram |||
||| Type: Convention ||| Category: Fantasy ||| Events: – ||| Visitors: – ||| Cosplays: – ||| Cosplay Contest: Yes ||| Cosplay Show: No ||| Entrance: Νο ||| Organiser: Fantasy Festival ||| Links: Page , Facebook , Youtube , Instagram |||
||| Type: Convention ||| Category: Comics, Movies & Series & Videogames ||| Events: 1 ||| Visitors: ~3.000 ||| Cosplays: 45 ||| Cosplay Contest: No ||| Cosplay Show: Yes ||| Entrance: Yes ( Cosplayers free ) ||| Organizer: Αthens Art Festival ||| Links: Facebook , Instagram |||
||| Type: Event ||| Category: Halloween ||| Events: 2 ||| Visitors: Hundreds ||| Cosplays: 18 ||| Cosplay Contest: No ||| Cosplay Show: Yes ||| Entrance: Yes ( Cosplayers free through prior online registration ) ||| Organizer: Cowboy TV & Allou Fun Park ||| Links: Page , Facebook , Youtube , Instagram |||
||| Type: Convention ||| Category: Comics & Movies & Series ||| Events: 5 ||| Visitors: ~20.000 ||| Cosplays: 734 ||| Cosplay Contest: No ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: AthensCon ||| Links: Page , Facebook , Youtube , Instagram , Twitter |||
||| Type: Convention ||| Category: Videogames ||| Events: 10 ||| Visitors: ~27.500 ||| Cosplays: 410 ||| Cosplay Contest: Yes ||| Cosplay Show: Yes ||| Entrance: Yes ( Cosplayers free ) ||| Organizer: Cowboy TV ||| Links: Page , Facebook , Youtube , Instagram |||
||| Type: Party ||| Category: Movies & Series ||| Events: 7 ||| Visitors: Hundreds ||| Cosplays: 64 ||| Cosplay Contest: Yes ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: Superstrange ||| Links: Facebook , Instagram |||
& Klafthmonos Square
||| Type: Convention ||| Category: Comics ||| Events: 12 ||| Visitors: ~12.000 ||| Cosplays: 397 ||| Cosplay Contest: Yes ( Euro Cosplay preliminaries ) ||| Cosplay Show: No ||| Entrance: No ||| Organiser: Comicdom ||| Links: Page , Facebook , Group , Youtube , Twitter , Instagram |||
||| Type: Convention ||| Category: Retro ||| Events: 1 ||| Visitors: ~8.000 ||| Cosplays: 14 ||| Cosplay Contest: Yes ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: Athens Retro Festival ||| Links: Page , Facebook , Facebook , Youtube , Twitter , Instagram |||
||| Type: Convention ||| Category: Videogames ||| Events: 10 ||| Visitors: ~27.500 ||| Cosplays: 410 ||| Cosplay Contest: Yes ||| Cosplay Show: Yes ||| Entrance: Yes ( Cosplayers free ) ||| Organiser: Cowboy TV ||| Links: Page , Facebook , Youtube , Instagram |||
||| Type: Convention ||| Category: Videogames ||| Events: 1 ||| Visitors: ~15.000 ||| Cosplays: – ||| Cosplay Contest: No ||| Cosplay Show: No ||| Entrance: Yes ( Cosplayers free ) ||| Organiser: Games & Food Festival ||| Links: Page , Facebook , Twitter , Instagram , TikTok |||
||| Type: Convention ||| Category: Retro ||| Events: 3 ||| Visitors: ~35.000 ||| Cosplays: 17 ||| Cosplay Contest: Yes ||| Cosplay Show: No ||| Entrance: Yes ( Cosplayers free ) ||| Organiser: Vintage Toys ||| Links: Page , Facebook , Group , Instagram |||
THESSALONIKI
10-18 SEPTEMBER 2022 - eGAMING 2022 ||| Date: 10-18 September 2022 ||| Time: 10:00 ||| Duration: 9 days ||| City: Thessaloniki ||| Location: Thessaloniki International Fair 23-25 SEPTEMBER 2022 - THE COMIC CON 6 ||| Date: 23-25 September 2022 ||| Time: 10:00 ||| Duration: 3 days ||| City: Thessaloniki ||| Location: Ioannis Vellidis Convention Center 02-04 DECEMBER 2022 - COMIC N' PLAY 2022 ||| Date: 02-04 December 2022 ||| Time: 20:30 ||| Duration: 3 days ||| City: Thessaloniki ||| Location: Port Warehouse C’ FEBRUARY 2023 - OTAKUSTORE.GR 10TH BIRTHDAY & MASQUERADE COSPLAY PARTY ||| Date: February 2023 ||| Time: 20:30 ||| Duration: Few hours ||| City: Thessaloniki ||| Location: WE APRIL 2023 - FANTASMAGORIA 2023 ||| Date: April 2023 ||| Time: 10:00 ||| Duration: 2 days ||| City: Thessaloniki ||| Location: City Hall OCTOBER 2023 - RUN THESSALONIKI V: ANIMECON ||| Date: October 2023 ||| Time: 10:00 ||| Duration: 1 day ||| City: Thessaloniki ||| Location: Ioannis Vellidis Convention Center ||| Type: Convention ||| Category: Videogames ||| Events: 8 ||| Visitors: ~100.000 ||| Cosplays: 124 ||| Cosplay Contest: Yes ||| Cosplay Show: Yes ||| Entrance: Yes ||| Organizer: Cowboy TV ||| Links: Page , Facebook |||
||| Type: Convention ||| Category: Comics ||| Events: 5 ||| Visitors: ~12.000 ||| Cosplays: 351 ||| Cosplay Contest: Νο ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: The Comic Con ||| Links: Page , Facebook , Youtube , Twitter , Instagram |||
||| Type: Convention ||| Category: Comics ||| Events: 3 ||| Visitors: ~3.000 ( unique ) ||| Cosplays: 55 ||| Cosplay Contest: Νο ||| Cosplay Show: no ||| Entrance: No ||| Organiser: Comic ‘N’ Play ||| Links: Page , Facebook , Youtube , Instagram |||
||| Type: Party ||| Category: Japan & Anime ||| Events: 18 ||| Visitors: ~500 ||| Cosplays: 48 ||| Cosplay Contest: No ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: Otakustore.gr ||| Link: Page , Facebook , Facebook , Youtube , Twitter , Instagram , Pinterest |||
||| Type: Convention ||| Category: Fantasy ||| Events: 2 ||| Visitors: ~5.000 ( unique ) ||| Cosplays: 22 ||| Cosplay Contest: No ||| Cosplay Show: Yes ||| Entrance: No ||| Organiser: Fantasmagoria ||| Links: Page , Facebook , Youtube , Twitter , Instagram |||
||| Type: Convention ||| Category: Japan & Anime ||| Events: 5 ||| Visitors: ~8000 ||| Cosplays: 124 ||| Cosplay Contest: No ||| Cosplay Show: No ||| Entrance: Yes ||| Organiser: Mangatellers ||| Link: Page , Page , Facebook , Youtube , Twitter , Instagram |||
HERAKLION
JUNE 2023 - CRETAN COMIC CON 2023 ||| Date: June 2023 ||| Time: 10:00 ||| Duration: 2 days ||| City: Heraklion ||| Location: Cultural Conference Center of Heraklion ||| Type: Convention ||| Category: Comics ||| Events: 2 ||| Visitors: ~4.000 ( unique ) ||| Cosplays: 33 ||| Cosplay Contest: Yes ||| Cosplay Show: No ||| Entrance: No ||| Organiser: Cretan Comic Con ||| Links: Page , Facebook , Instagram |||